Секвентальная коробка передач Tractive SD90 FWD
Секвентальные коробки передач Tractive SD это проверенная надежность и победная производительность. Мы предлагаем Вам лучшее!
Секвентальная коробка передач для переднеприводных автомобилей Tractive SD90 это:
SD905 | SD906 | |
---|---|---|
Количество передач | 5 вперед 1 назад |
6 вперед 1 назад |
Положения рычага переключения передач: | R-0-1-2-3-4-5 | R-0-1-2-3-4-5-6 |
Рекомендованный макс. крутящий момент двигателя | 600 Nm for 17 mm wide gears, 450 Nm for 13.5 gears. | |
Weight: | 45.5 kg | 46.0 kg (depending on type of car) |
Housing design: | A symmetric design ensures thermal stability and a uniform deflection of the housing during high loads. A natural and favourable load path is designed into the gearbox layout. All parts are machined from high tensile air craft quality aluminium. No castings are used whatsoever. |
|
Clutch shaft: | A separate clutch shaft drives the input shaft via a splined coupling. Different lengths and spline configurations are possible. The standard Ford 1”-23 spline is preferred for a shorter lead time, while we certainly can make any type of spline to any type of clutch. | |
Clutch release mechanism: | Hydrulic, integrated in the gearbox. | |
Clutch rings (dogrings): | Tractive standard with 90 mm O.D. with radiused corners for long lifge and superb durability. | |
Cockpit Gear Lever: | Tractive sequential shift gear lever with return springs. | |
Connection between gear lever and gearbox: | Through a steel tube from the gear lever to gearbox. | |
Reverse gear engagement: | With clutch ring shared with 1:st gear. Note! No sliding gears, no chips or swarf in the gearbox. | |
Reverse gear release mechanism: | A separate lever on the gear lever must be operated to release engagement of neutral and reverse gear. | |
Gear wheel width: | 17 or 13.5 for all forward gears. | |
Ratios: | See Ratio Charts. | |
Gear selection mechanism: | Sequential shift mechanism extensivley developed by Tractive. | |
Bearings: | SKF cylindrical roller bearings for input and output shafts. Ball bearings for selector drums. | |
Bearings in clutch gears: | INA cage type needle roller bearings. | |
Lubrication | Wet sump. Please use Omega 690 or minimum a GL5 specification transmission oil. | |
Seals: | Nitril as standard or Vition alternatively PTFE-lipped low friction seals on request. | |
Shot peening: | All gears and dogrings are dual shot peened. | |
Surface treatment of casing: | All parts making up the casing are anodized in black colour using the Comptcote process. |
Документы будут загружены позже
Installation drawings
SD905
SD906
Installation guidelines
Installation guidelines Saab 9-3 SD905
Installation guidelines Corolla SD905
Installation guidelines SD905 Golf
Installation guidelines SD906 Golf